마그네트 홀더
MAGNET HOLDERS
- 용도
- 소형 공작물의 이송, 자동화라인, 로보트 팔 등에 장착 사용할 수 있다.

SCROLL
| Model | Deimension | Max. attraction(kgf) | Rear Center hole | Voltage(V) | Current(A) | Weight(kg) | 
|---|---|---|---|---|---|---|
| SM-3A | φ30 X 40 | 20 | M6 screw in depth 12 | DC24 | 0.19 | 0.15 | 
| SM-4A | φ40 X 40 | 30 | 0.24 | 0.3 | ||
| SM-5A | φ50 X 50 | 60 | M8 screw in depth 15 | DC90 | 0.12 | 0.56 | 
| SM-6A | φ60 X 60 | 120 | 0.24 | 0.3 | ||
| SM-7A | φ70 X 60 | 130 | M10 screw in depth 5 | 0.20 | 1.4 | |
| SM-8A | φ80 X 60 | 240 | 0.26 | 1.7 | ||
| SM-9A | φ90 X 60 | 330 | 0.35 | 2.2 | 

SCROLL
| Model | Attraction(kgf) | Holder Dimension | Fitting screw hole | Weight(kg) | 
|---|---|---|---|---|
| SM-03S | 15 | φ30 X 25 | M6 X D8 | 110 | 
| SM-04C | 30 | φ40 X 30 | M8 X D12 | 240 | 
| SM-045C | 30 | φ45 X 25 | M8 X D12 | 260 | 
| SM-05C | 50 | φ50 X 40 | M8 X D12 | 500 | 
| SM-06S | 76 | 66 X 50 X 44 | M6 X D8 | 750 | 
| SM-07S | 80 | 73 X 54 X 35 | M8 X D12 | 800 | 
| SM-08S | 90 | 80 X 80 X 40 | M8 X D12 | 950 | 
| SM-010S | 120 | 100 X 60 X 35 | M8 X D12 | 1100 | 
※ 상기 치수외 주문제작 가능